Project Name | xmms2/xmms2-devel |
---|---|
Lines of code analyzed | 348,458 |
On Coverity Scan since | May 02, 2014 |
Last build analyzed | a while ago |
Language | C/C++ |
Repository URL | https://github.com/xmms2/xmms2-devel.git |
Homepage URL | https://xmms2.org |
License | GPL (GNU General Public License version ) |
Want to view defects or help fix defects?
Add me to projectVersion: 506954c
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
generated python bindings | .*/_build_/src/clients/lib/python/.* | Yes | 0 | N/A |
waf build checks | .*/_build_/.conf.* | Yes | 388 | N/A |
XMMS2 core | .*/src/xmms/.* | No | 25,037 | 1.64 |
XMMS2 lib | .*/src/lib/.* | No | 12,012 | 2.33 |
XMMS2 plugins | .*/src/plugins/.* | No | 26,527 | 2.37 |
XMMS2 clientlib (C) | .*/src/clients/lib/xmmsclient/.* | No | 4,727 | 5.08 |
XMMS2 clientlib (C++) | .*/src/clients/lib/xmmsclient\+\+/.* | No | 2,444 | 1.64 |
XMMS2 cli | .*/src/clients/nycli/.* | No | 7,063 | 1.56 |
Other | .* | No | 270,260 | 0.35 |
ID | CWE-Name | Number of Defects |
---|---|---|
190 | Integer Overflow or Wraparound | 8 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project