Project Name | Xilinx/XRT |
---|---|
Lines of code analyzed | 1,176,788 |
On Coverity Scan since | Feb 27, 2019 |
Last build analyzed | 1 day ago |
Language | C/C++ |
Repository URL | https://github.com/Xilinx/XRT.git |
Homepage URL | https://github.com/Xilinx/XRT |
License | Apache (Apache License ) |
Want to view defects or help fix defects?
Add me to projectVersion: trunk
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
Boost | /usr/include/boost/.* | Yes | 307,071 | N/A |
/usr/include/google/.* | Yes | 15,095 | N/A | |
Misc 3rd party | /usr/local/lib/.* | Yes | 12,802 | N/A |
RapidJson | /usr/include/rapidjson/.* | Yes | 9,081 | N/A |
System C++ | /usr/include/c\+\+/.* | Yes | 104,991 | N/A |
Linux kernel headers | /usr/src/.* | Yes | 132,916 | N/A |
OpenCL | /usr/include/CL/.* | Yes | 4,562 | N/A |
aiebu | .*/aiebu/.* | No | 176,532 | 0.56 |
xdp | .*/xdp/.* | No | 33,837 | 3.66 |
api | .*/core/common/api/.* | No | 11,615 | 0.95 |
coreutil | .*/core/common/.* | No | 19,663 | 1.53 |
kmd | .*/usr/src/xrt.* | No | 133,500 | 0.34 |
Other | .* | No | 223,527 | 1.70 |
ID | CWE-Name | Number of Defects |
---|---|---|
22 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | 2 |
120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 1 |
190 | Integer Overflow or Wraparound | 42 |
676 | Use of Potentially Dangerous Function | 4 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project