Project Name | vrpn/vrpn |
---|---|
Lines of code analyzed | 166,222 |
On Coverity Scan since | Apr 16, 2013 |
Last build analyzed | a while ago |
Language | C/C++ |
Secondary Language | Java |
Repository URL | https://github.com/vrpn/vrpn |
Homepage URL | http://vrpn.org |
License | BSL (Boost Software License ) |
Want to view defects or help fix defects?
Add me to projectVersion: master
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
Submodules | .*/submodules/.* | Yes | 3,829 | N/A |
Python SWIG | .*/python_vrpn/.* | Yes | 0 | N/A |
Util Apps | .*/vrpn/util/.* | No | 108 | 9.26 |
server_src | .*/vrpn/server_src/.* | No | 7,646 | 0.78 |
client_src | .*/vrpn/client_src/.* | No | 3,247 | 4.93 |
libraries | .*/vrpn/[^/]* | No | 68,863 | 1.89 |
Other | .* | No | 72,353 | 0.00 |
ID | CWE-Name | Number of Defects |
---|---|---|
22 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | 1 |
120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 3 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project