Project Name | vividos/RemotePhotoTool |
---|---|
Lines of code analyzed | 589,794 |
On Coverity Scan since | Apr 25, 2014 |
Last build analyzed | a while ago |
Language | C/C++ |
Repository URL | https://github.com/vividos/RemotePhotoTool.git |
Homepage URL | https://github.com/vividos/RemotePhotoTool |
License | BSD2Clause (BSD 2-Clause "Simplified" or "FreeBSD" License ) |
Want to view defects or help fix defects?
Add me to projectVersion: 1.5.0\ Build\ 123
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
Base library | /base/.+ | No | 123 | 0.00 |
CanonControl library | /canoncontrol/.+ | No | 10,623 | 0.09 |
Logic library | /Logic/.+ | No | 1,627 | 0.00 |
Lua C library | /LuaScripting/lua-[0-9\.]+/.+ | Yes | 16,091 | N/A |
LuaScripting library | /LuaScripting/.+ | No | 4,474 | 0.00 |
RemotePhotoTool application | /remotephototool/.+ | No | 5,703 | 0.00 |
RemoteScriptingEditor application | /remotescriptingeditor/.+ | No | 1,241 | 0.00 |
CanonEOSShutterCount application | /CanonEOSShutterCount/.+ | No | 32 | 0.00 |
MoveScriptGenerator application | /MoveScriptGenerator/.+ | No | 181 | 0.00 |
IJG jpeg library | /thirdparty/jpeg-[0-9a-z]+/.+ | Yes | 23,595 | N/A |
Exif library | /Thirdparty/libexif\-0\.6\.21/libexif/.+ | Yes | 9,783 | N/A |
WTL library | /devel/packages/wtl.+ | Yes | 40,326 | N/A |
Visual Studio 2017 include files | /Program Files \(x86\)/Microsoft Visual Studio/2017/.+ | Yes | 103,096 | N/A |
NuGet packages files | /packages/.+ | Yes | 67,347 | N/A |
Other | .* | No | 306,514 | 0.00 |
ID | CWE-Name | Number of Defects |
---|---|---|
676 | Use of Potentially Dangerous Function | 2 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project