Project Name | vdr-sxfe |
---|---|
Lines of code analyzed | 150,555 |
On Coverity Scan since | Jan 08, 2017 |
Last build analyzed | a while ago |
Language | C/C++ |
Repository URL | git://git.code.sf.net/p/xineliboutput/git xineliboutput-git |
Homepage URL | https://sourceforge.net/projects/xineliboutput/ |
License | GPL (GNU General Public License version ) |
Want to view defects or help fix defects?
Add me to projectVersion: 2.2.0-84-gc0e0e4b
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
xine | .*/xine/.* | No | 7,193 | 0.42 |
tools | .*/tools/.* | No | 7,413 | 0.27 |
external | /usr/include/.* | Yes | 103,093 | N/A |
post | .*/xine_post_.* | No | 2,954 | 1.35 |
input | .*/xine_input_.* | No | 4,871 | 1.44 |
frontend | .*/xine_.* | No | 7,226 | 0.55 |
VDR plugin | .*.c | No | 12,354 | 0.08 |
Other | .* | No | 5,464 | 0.00 |
ID | CWE-Name | Number of Defects |
---|---|---|
22 | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | 2 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project