Project Name | Pwigo |
---|---|
Lines of code analyzed | 276,772 |
On Coverity Scan since | Apr 03, 2024 |
Last build analyzed | 8 months ago |
Language | PHP/Python/Ruby |
Repository URL | https://github.com/inesmarcal/Piwigo |
Homepage URL | https://github.com/inesmarcal/Piwigo |
License | N/A |
Want to view defects or help fix defects?
Add me to projectNote: Defect density is measured by the number of defects per 1,000 lines of code.
ID | CWE-Name | Number of Defects |
---|---|---|
327 | Use of a Broken or Risky Cryptographic Algorithm | 50 |
676 | Use of Potentially Dangerous Function | 1 |
798 | Use of Hard-coded Credentials | 1847 |
829 | Inclusion of Functionality from Untrusted Control Sphere | 2 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project