Project Name | Minamiya-Natsuki/000_108_939_999 |
---|---|
Lines of code analyzed | 10,082 |
On Coverity Scan since | Mar 29, 2023 |
Last build analyzed | a while ago |
Language | C/C++ |
Repository URL | https://github.com/Minamiya-Natsuki/000_108_939_999.git |
Homepage URL | https://github.com/Minamiya-Natsuki/000_108_939_999 |
License | N/A |
Want to view defects or help fix defects?
Add me to project
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
ID | CWE-Name | Number of Defects |
---|---|---|
676 | Use of Potentially Dangerous Function | 1 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project