Project Name | liushuyu/lmms |
---|---|
Lines of code analyzed | 710,529 |
On Coverity Scan since | Nov 15, 2016 |
Last build analyzed | a while ago |
Language | C/C++ |
Repository URL | https://github.com/liushuyu/lmms.git |
Homepage URL | https://github.com/liushuyu/lmms |
License | GPL (GNU General Public License version ) |
Want to view defects or help fix defects?
Add me to projectVersion: 8789c0a
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
Qt Meta Files (CPP) | .*/*\.moc | Yes | 68 | N/A |
System Include files | /usr/include/.* | Yes | 215,050 | N/A |
Qt MOC Files | .*/moc_.* | Yes | 24,551 | N/A |
Data Files | /data/.* | Yes | 0 | N/A |
Bundled LADSPA Plugins | .*/LadspaEffect/(swh|cmt|caps|calf|tap)/.* | Yes | 121,432 | N/A |
Zynaddsubfx Core | .*/zynaddsubfx/zynaddsubfx/.* | Yes | 39,896 | N/A |
LMMS Main Source Code | /src/.* | No | 2,020 | 0.00 |
Triple Oscillator Instrument | /plugins/triple_oscillator/.* | No | 2,401 | 0.00 |
Audio File Processor | /plugins/audio_file_processor/.* | No | 19,740 | 0.00 |
Bit Invader Instrument | /plugins/bit_invader/.* | No | 8,765 | 0.00 |
MIDI Import | /plugins/MidiImport/.* | No | 0 | N/A |
sfxr Instrument | /plugins/sfxr/.* | No | 7,095 | 0.00 |
SoundFont 2 Player | /plugins/sf2_player/.* | No | 7,118 | 0.00 |
Gig Player | /plugins/GigPlayer/.* | No | 1,556 | 0.00 |
lb302 Instrument | /plugins/lb302/.* | No | 7,335 | 0.00 |
VST Host | /plugins/(vst_base|vestige)/.* | No | 3,142 | 0.00 |
VST Effects | /plugins/VstEffect/.* | No | 66 | 0.00 |
Patman Instrument | /plugins/patman/.* | No | 3,096 | 0.00 |
LADSPA Loader | /plugins/ladspa\w+/.* | No | 188 | 0.00 |
STK plugin | /plugins/stk/.* | No | 5,052 | 0.00 |
Bass Booster | /plugins/BassBooster/.* | No | 107 | 0.00 |
LMMS BuildTools | /buildtools/.* | No | 0 | N/A |
Testsuites | /tests/.* | No | 0 | N/A |
Carla Plugins | /plugins/carla\w+/.* | No | 0 | N/A |
NES Emu | /plugins/nes/.* | No | 7,877 | 0.00 |
Vibed Instrument | /plugins/vibed/.* | No | 2,682 | 0.00 |
Dual Filter | /plugins/DualFilter/.* | No | 2,947 | 0.00 |
Eq | /plugins/Eq/.* | No | 3,128 | 0.00 |
Flanger | /plugins/Flanger/.* | No | 109 | 0.00 |
Kicker Instrument | /plugins/kicker/.* | No | 8,547 | 0.00 |
Spectrum Analyzer | /plugins/SpectrumAnalyzer/.* | No | 495 | 0.00 |
Waveshaper | /plugins/waveshaper/.* | No | 657 | 0.00 |
Stereo Matrix | /plugins/stereo_matrix/.* | No | 446 | 0.00 |
Delay Plugin | /plugins/Delay/.* | No | 260 | 0.00 |
Monstro Instrument | /plugins/monstro/.* | No | 10,724 | 0.00 |
Papu Instrument | /plugins/papu/.* | No | 5,571 | 0.00 |
Watsyn Instrument | /plugins/watsyn/.* | No | 9,646 | 0.00 |
SID Instrument | /plugins/sid/.* | No | 8,825 | 0.00 |
Other | .* | No | 222,043 | 0.81 |
ID | CWE-Name | Number of Defects |
---|---|---|
120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 4 |
676 | Use of Potentially Dangerous Function | 38 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project