Project Name | Linux |
---|---|
Lines of code analyzed | 23,299,783 |
On Coverity Scan since | Feb 24, 2006 |
Last build analyzed | 5 days ago |
Language | C/C++ |
Repository URL | http://git.kernel.org/ |
Homepage URL | N/A |
License | N/A |
Want to view defects or help fix defects?
Add me to projectVersion: Version
Line of Code (LOC) | Defect Density |
---|---|
Less than 100,000 | 0.35 |
100,000 to 499,999 | 0.5 |
500,000 to 1 million | 0.7 |
More than 1 million | 0.65 |
Note: Defect density is measured by the number of defects per 1,000 lines of code, identified by the Coverity platform. The numbers shown above are from our 2013 Coverity Scan Report, which analyzed 250 million lines of open source code.
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
ACPI | .*/acpi/.* | No | 119,156 | 0.89 |
Block | .*/block/.* | No | 100,432 | 1.69 |
Crypto | .*/crypto/.* | No | 241,037 | 0.88 |
KVM | /virt/kvm/.*|/arch/x86/kvm/.* | No | 69,443 | 1.08 |
Arch-x86 | .*/arch/x86/.* | No | 198,045 | 0.89 |
Kernel | .*/kernel/.* | No | 309,063 | 1.16 |
Lib | .*/lib/.* | No | 686,128 | 0.46 |
MM | .*/mm/.* | No | 115,085 | 1.98 |
Sound-line6 | .*/sound/usb/line6/.* | No | 3,829 | 1.31 |
Sound | .*/sound/.* | No | 1,178,641 | 1.23 |
Security-Apparmor | .*/security/apparmor/.* | No | 14,210 | 0.56 |
Security-Integrity | .*/security/integrity/.* | No | 9,006 | 0.44 |
Security-SMACK | .*/security/smack/.* | No | 5,675 | 0.35 |
Security-SELinux | .*/security/selinux/.* | No | 22,324 | 0.81 |
Security-Tomoyo | .*/security/tomoyo/.* | No | 8,258 | 1.21 |
Security-Yama | .*/security/yama/.* | No | 333 | 0.00 |
Security | .*/security/.* | No | 19,163 | 0.83 |
FS-9P | .*/fs/9p/.* | No | 4,186 | 0.48 |
FS-AFS | .*/fs/afs/.* | No | 18,156 | 2.42 |
FS-BTRFS | .*/fs/btrfs.* | No | 77,512 | 1.88 |
FS-CEPH | .*/fs/ceph/.* | No | 26,343 | 2.20 |
FS-CIFS | .*/fs/cifs/.* | No | 0 | N/A |
FS-EXTn | .*/fs/ext.*/.* | No | 52,292 | 1.49 |
FS-GFS2 | .*/fs/gfs2/.* | No | 23,431 | 4.10 |
FS-HFS | .*/fs/hfs/.* | No | 4,585 | 0.87 |
FS-HFSPlus | .*/fs/hfsplus/.* | No | 9,348 | 0.43 |
FS-JBD | .*/fs/jbd.*/.* | No | 5,639 | 4.43 |
FS-JFS | .*/fs/jfs/.* | No | 16,856 | 3.32 |
FS-JFFS2 | .*/fs/jffs2/.* | No | 13,522 | 1.41 |
FS-NFS | .*/fs/nfs/.* | No | 63,950 | 1.00 |
FS-NFSD | .*/fs/nfsd/.* | No | 36,030 | 1.08 |
FS-NILFS2 | .*/fs/nilfs2/.* | No | 16,473 | 0.79 |
FS-NTFS | .*/fs/ntfs/.* | No | 0 | N/A |
FS-OCFS2 | .*/fs/ocfs2/.* | No | 67,325 | 2.50 |
FS-PROC | .*/fs/proc/.* | No | 12,845 | 1.95 |
FS-Reiserfs | .*/fs/reiserfs/.* | No | 21,550 | 1.16 |
FS-UBIFS | .*/fs/ubifs/.* | No | 24,653 | 1.78 |
FS-UDF | .*/fs/udf/.* | No | 8,711 | 1.38 |
FS-UFS | .*/fs/ufs/.* | No | 5,782 | 2.59 |
FS-XFS | .*/fs/xfs/.* | No | 134,026 | 0.90 |
FS | .*/fs/.* | No | 442,737 | 1.18 |
Drivers-ATA | .*/drivers/ata/.* | No | 59,967 | 1.40 |
Drivers-ATM | .*/drivers/atm/.* | No | 23,435 | 2.65 |
Drivers-Bluetooth | .*/drivers/bluetooth/.* | No | 31,707 | 1.20 |
Drivers-char | .*/drivers/char/.* | No | 54,286 | 1.90 |
GPU-GMA500 | .*/drivers/gpu/drm/gma500/.* | No | 16,919 | 0.65 |
GPU-i915 | .*/drivers/gpu/drm/i915/.* | No | 179,728 | 1.43 |
GPU-Nouveau | .*/drivers/gpu/drm/nouveau/.* | No | 162,367 | 1.07 |
GPU-qxl | .*/drivers/gpu/drm/qxl/.* | No | 4,900 | 2.04 |
GPU-Radeon | .*/drivers/gpu/drm/radeon/.* | No | 157,679 | 6.04 |
Drivers-GPU | .*/drivers/gpu/.* | No | 5,479,211 | 0.26 |
Drivers-HID | .*/drivers/hid/.* | No | 93,378 | 2.86 |
Drivers-i2c | .*/drivers/i2c/.* | No | 68,072 | 1.70 |
Drivers-HWMON | .*/drivers/hwmon/.* | No | 153,225 | 1.03 |
Drivers-Infiniband | .*/drivers/infiniband/.* | No | 338,610 | 1.55 |
Drivers-Input | .*/drivers/input/.* | No | 151,120 | 4.17 |
Drivers-IDE | .*/drivers/ide/.* | No | 0 | N/A |
Drivers-IIO | .*/drivers/iio/.* | No | 275,575 | 1.57 |
Drivers-ISDN | .*/drivers/isdn/.* | No | 31,746 | 0.95 |
Drivers-EDAC | .*/drivers/edac/.* | No | 26,736 | 0.67 |
Drivers-Firewire | .*/drivers/firewire/.* | No | 13,042 | 1.69 |
Drivers-MD | .*/drivers/md/.* | No | 137,160 | 1.66 |
Drivers-MFD | .*/drivers/mfd/.* | No | 87,698 | 0.82 |
Drivers-Media | .*/drivers/media/.* | No | 1,116,254 | 0.91 |
Drivers-Message | .*/drivers/message/.* | No | 24,739 | 1.98 |
Drivers-Platform | .*/drivers/platform/.* | No | 131,747 | 1.59 |
Drivers-PCI | .*/drivers/pci/.* | No | 87,996 | 1.65 |
Drivers-RTC | .*/drivers/rtc/.* | No | 56,304 | 1.44 |
Drivers-TTY | .*/drivers/tty/.* | No | 103,943 | 1.62 |
Ethernet-broadcom | .*/drivers/net/ethernet/broadcom/.* | No | 155,814 | 0.72 |
Ethernet-DEC | .*/drivers/net/ethernet/dec/.* | No | 10,058 | 0.80 |
Ethernet-Chelsio | .*/drivers/net/ethernet/chelsio/.* | No | 80,907 | 0.80 |
Ethernet-Emulex | .*/drivers/net/ethernet/emulex/.* | No | 13,057 | 0.92 |
Ethernet-Intel | .*/drivers/net/ethernet/intel/.* | No | 255,698 | 0.64 |
Ethernet-Mellanox | .*/drivers/net/ethernet/mellanox/.* | No | 231,973 | 0.51 |
Ethernet-Neterion | .*/drivers/net/ethernet/neterion/.* | No | 7,749 | 1.03 |
Ethernet-QLogic | .*/drivers/net/ethernet/qlogic/.* | No | 113,564 | 0.66 |
Ethernet-SFC | /drivers/net/ethernet/sfc/.* | No | 97,604 | 1.26 |
Drivers-Ethernet | .*/drivers/net/ethernet/.* | No | 769,205 | 1.01 |
Drivers-Misc | .*/drivers/misc/.* | No | 76,888 | 2.43 |
Drivers-MTD | .*/drivers/mtd/.* | No | 117,724 | 1.21 |
WIFI-Atheros | .*/drivers/net/wireless/ath/.* | No | 333,531 | 0.92 |
WIFI-b43 | .*/drivers/net/wireless/b43/.* | No | 0 | N/A |
WIFI-b43legacy | .*/drivers/net/wireless/b43legacy/.* | No | 0 | N/A |
WIFI-brcm80211 | .*/drivers/net/wireless/brcm80211/.* | No | 0 | N/A |
WIFI-cw1200 | .*/drivers/net/wireless/cw1200/.* | No | 0 | N/A |
WIFI-ipw2x00 | .*/drivers/net/wireless/ipw2x00/.* | No | 0 | N/A |
WIFI-iwlegacy | .*/drivers/net/wireless/iwlegacy/.* | No | 0 | N/A |
WIFI-iwlwifi | .*/drivers/net/wireless/iwlwifi/.* | No | 0 | N/A |
WIFI-mwifiex | .*/drivers/net/wireless/mwifiex/.* | No | 0 | N/A |
WIFI-rt2x00 | .*/drivers/net/wireless/rt2x00/.* | No | 0 | N/A |
WIFI-rtl818x | .*/drivers/net/wireless/rtl818x/.* | No | 0 | N/A |
WIFI-rtl8821 | .*/drivers/net/wireless/rtlwifi/rtl8821ae/.* | No | 0 | N/A |
WIFI-rtlwifi | .*/drivers/net/wireless/rtlwifi/.* | No | 0 | N/A |
WIFI-TI | .*/drivers/net/wireless/ti/.* | No | 31,558 | 0.76 |
Drivers-wireless | .*/drivers/net/wireless/.* | No | 1,088,935 | 0.73 |
Drivers-Net | .*/drivers/net/.* | No | 433,216 | 1.23 |
Drivers-MMC | .*/drivers/mmc/.* | No | 82,658 | 1.61 |
Drivers-SPI | .*/drivers/spi/.* | No | 79,027 | 1.44 |
Drivers-UWB | .*/drivers/uwb/.*.* | No | 0 | N/A |
Drivers-Framebuffer | .*/drivers/video/.* | No | 148,270 | 0.97 |
Drivers-Watchdog | .*/drivers/watchdog/.* | No | 35,529 | 1.01 |
Drivers-Xen | .*/drivers/xen/.* | No | 24,146 | 3.52 |
Staging-comedi | .*/drivers/staging/comedi/.* | No | 0 | N/A |
Staging-iio | .*/drivers/staging/iio/.* | No | 4,483 | 1.12 |
Staging-lustre | .*/drivers/staging/lustre/.* | No | 0 | N/A |
Staging-media | .*/drivers/staging/media/.* | No | 133,900 | 0.80 |
Staging-rtl8188eu | .*/drivers/staging/rtl8188eu/.* | No | 0 | N/A |
Staging-rtl8192e | .*/drivers/staging/rtl8192e/.* | No | 19,417 | 1.34 |
Staging-rtl8192u | .*/drivers/staging/rtl8192u/.* | No | 0 | N/A |
Staging-rtl8712 | .*/drivers/staging/rtl8712/.* | No | 21,655 | 1.48 |
Staging-vt6655 | .*/drivers/staging/vt6655/.* | No | 7,213 | 0.55 |
Staging-rts5208 | .*/drivers/staging/rts5208/.* | No | 18,891 | 1.38 |
Staging-unisys | .*/drivers/staging/unisys/.* | No | 0 | N/A |
Staging-vt6656 | .*/drivers/staging/vt6656/.* | No | 4,043 | 1.24 |
Drivers-Staging | .*/drivers/staging/.* | No | 107,385 | 1.06 |
Drivers-USB | .*/drivers/usb/.* | No | 382,862 | 1.59 |
SCSI-aic7xxx | .*/drivers/scsi/aic7xxx/.* | No | 30,104 | 0.60 |
SCSI-be2iscsi | .*/drivers/scsi/be2iscsi/.* | No | 10,772 | 1.58 |
SCSI-bfa | .*/drivers/scsi/bfa/.* | No | 42,515 | 0.89 |
SCSI-bnx2fc | .*/drivers/scsi/bnx2fc/.* | No | 8,144 | 0.98 |
SCSI-csiostor | .*/drivers/scsi/csiostor/.* | No | 12,793 | 1.41 |
SCSI-isci | .*/drivers/scsi/isci/.* | No | 13,222 | 1.36 |
SCSI-lpfc | .*/drivers/scsi/lpfc/.* | No | 82,795 | 5.24 |
SCSI-megaraid | .*/drivers/scsi/megaraid/.* | No | 18,320 | 2.89 |
SCSI-mpt2sas | .*/drivers/scsi/mpt2sas/.* | No | 0 | N/A |
SCSI-mpt3sas | .*/drivers/scsi/mpt3sas/.* | No | 30,670 | 2.45 |
SCSI-pm8001 | .*/drivers/scsi/pm8001/.* | No | 13,560 | 1.25 |
SCSI-qla2xxx | .*/drivers/scsi/qla2xxx/.* | No | 73,889 | 1.15 |
SCSI-qla4xxx | .*/drivers/scsi/qla4xxx/.* | No | 21,778 | 2.94 |
Drivers-SCSI | .*/drivers/scsi/.* | No | 331,661 | 1.59 |
Drivers-target | .*/drivers/target/.* | No | 48,328 | 1.74 |
Drivers-NFC | /drivers/nfc/.* | No | 19,613 | 1.33 |
Drivers | .*/drivers/.* | No | 2,293,188 | 1.15 |
Net-802 | .*/net/802.*/.* | No | 4,471 | 1.79 |
Net-Bluetooth | .*/net/bluetooth/.* | No | 55,490 | 0.67 |
Net-bridge | .*/net/bridge/.* | No | 29,084 | 0.76 |
Net-CAIF | .*/net/caif/.* | No | 4,819 | 1.66 |
Net-Core | .*/net/core/.* | No | 61,559 | 0.83 |
Net-DCCP | .*/net/dccp/.* | No | 7,789 | 0.64 |
Net-DECNET | .*/net/decnet/.* | No | 0 | N/A |
Net-ipv4 | .*/net/ipv4/.* | No | 83,362 | 1.19 |
Net-ipv6 | .*/net/ipv6/.* | No | 59,446 | 1.28 |
Net-IRDA | .*/net/irda/.* | No | 0 | N/A |
Net-mac80211 | .*/net/mac80211/.* | No | 62,859 | 0.83 |
Net-NFC | .*/net/nfc/.* | No | 15,596 | 1.41 |
Net-SCTP | .*/net/sctp/.* | No | 30,121 | 0.43 |
Net-SunRPC | .*/net/sunrpc/.* | No | 35,972 | 1.45 |
Net-sched | .*/net/sched/.* | No | 47,520 | 0.99 |
Net-Wireless | .*/net/wireless/.* | No | 43,202 | 0.51 |
Net-XFRM | .*/net/xfrm/.* | No | 15,795 | 1.39 |
Networking | .*/net/.* | No | 457,964 | 1.34 |
Tools | /tools/.* | No | 341,885 | 2.80 |
arm64 | .*/arch/arm64/.* | No | 0 | N/A |
arm | .*/arch/arm/.* | No | 422 | 0.00 |
Powerpc | .*/arch/powerpc/.* | No | 0 | N/A |
Other | .* | No | 751,193 | 0.24 |
ID | CWE-Name | Number of Defects |
---|---|---|
120 | Buffer Copy without Checking Size of Input ('Classic Buffer Overflow') | 23 |
190 | Integer Overflow or Wraparound | 381 |
676 | Use of Potentially Dangerous Function | 11 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project