Project Name | jstedfast/MimeKit |
---|---|
Lines of code analyzed | 57,520 |
On Coverity Scan since | Oct 09, 2014 |
Last build analyzed | about 4 hours ago |
Language | C# |
Repository URL | https://github.com/jstedfast/MimeKit.git |
Homepage URL | https://github.com/jstedfast/MimeKit |
License | MIT (MIT license ) |
Want to view defects or help fix defects?
Add me to projectVersion: 4.11.0.1609
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
BouncyCastle | .*/bc-csharp/.* | Yes | 0 | N/A |
MimeKit | /MimeKit/.* | No | 60,585 | 0.00 |
UnitTests | /UnitTests/.* | Yes | 0 | N/A |
Mono-Data-SQLite | /Mono\.Data\.Sqlite/.* | Yes | 0 | N/A |
MailKit | /MailKit/.* | Yes | 0 | N/A |
Other | .* | No | 0 | N/A |
ID | CWE-Name | Number of Defects |
---|---|---|
327 | Use of a Broken or Risky Cryptographic Algorithm | 2 |
798 | Use of Hard-coded Credentials | 1 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project