Project Name | flibitijibibo/FNA |
---|---|
Lines of code analyzed | 53,796 |
On Coverity Scan since | Sep 07, 2015 |
Last build analyzed | a while ago |
Language | C# |
Repository URL | https://github.com/flibitijibibo/FNA.git |
Homepage URL | https://fna-xna.github.io/ |
License | MSPL (Microsoft Public License ) |
Want to view defects or help fix defects?
Add me to projectVersion: 99898e9
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
FNA Source | /src/.* | No | 47,350 | 0.06 |
C# Wrappers | /lib/.* | Yes | 6,443 | N/A |
lol C# | /Users/.* | Yes | 3 | N/A |
Other | .* | No | 0 | N/A |
No top 25 CWE defects were found.
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project