Project Name | EuricoAbreu/phpmyadmin |
---|---|
Lines of code analyzed | 1,871,950 |
On Coverity Scan since | Nov 16, 2024 |
Last build analyzed | 7 days ago |
Language | PHP/Python/Ruby |
Repository URL | https://github.com/EuricoAbreu/phpmyadmin.git |
Homepage URL | https://github.com/EuricoAbreu/phpmyadmin |
License | GPL (GNU General Public License version ) |
Want to view defects or help fix defects?
Add me to projectNote: Defect density is measured by the number of defects per 1,000 lines of code.
ID | CWE-Name | Number of Defects |
---|---|---|
89 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') | 3 |
327 | Use of a Broken or Risky Cryptographic Algorithm | 29 |
676 | Use of Potentially Dangerous Function | 1 |
798 | Use of Hard-coded Credentials | 32 |
829 | Inclusion of Functionality from Untrusted Control Sphere | 1 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project