Project Name | EuricoAbreu/juice-shop |
---|---|
Lines of code analyzed | 152,308 |
On Coverity Scan since | Nov 06, 2024 |
Last build analyzed | 10 days ago |
Language | JavaScript |
Repository URL | https://github.com/EuricoAbreu/juice-shop.git |
Homepage URL | https://github.com/EuricoAbreu/juice-shop |
License | MIT (MIT license ) |
Want to view defects or help fix defects?
Add me to projectVersion: test
Note: Defect density is measured by the number of defects per 1,000 lines of code.
ID | CWE-Name | Number of Defects |
---|---|---|
79 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | 9 |
307 | Improper Restriction of Excessive Authentication Attempts | 1 |
327 | Use of a Broken or Risky Cryptographic Algorithm | 2 |
676 | Use of Potentially Dangerous Function | 3 |
798 | Use of Hard-coded Credentials | 126 |
829 | Inclusion of Functionality from Untrusted Control Sphere | 3 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project