Project Name | bintra |
---|---|
Lines of code analyzed | 221,373 |
On Coverity Scan since | Jul 18, 2022 |
Last build analyzed | about 2 hours ago |
Language | JavaScript |
Repository URL | https://gitlab.kretschmann.software/kgroup/bintra.git |
Homepage URL | https://bintra.directory/ |
License | MIT (MIT license ) |
Want to view defects or help fix defects?
Add me to projectVersion: 1.8.44
Note: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
MyOAS | .*/myoas/.* | Yes | 572 | N/A |
pubMKDOCS | .*/pub_mkdocs/.* | Yes | 35,753 | N/A |
mochReport | .*/mochawesome-report/.* | Yes | 7,956 | N/A |
documentation | /documentation/.* | Yes | 10,480 | N/A |
dotfiles | /\..* | Yes | 149 | N/A |
Service | /service/.* | No | 1,070 | 0.00 |
Controllers | /controllers/.* | No | 659 | 0.00 |
Utils | /utils/.* | No | 169 | 5.92 |
Worker | /worker/.* | No | 134 | 0.00 |
API | /api/.* | No | 1,488 | 11.42 |
test | /test/.* | Yes | 3,959 | N/A |
coverage | /coverage/.* | Yes | 17,713 | N/A |
out | /out/.* | Yes | 9,548 | N/A |
Models | /models/.* | No | 165 | 0.00 |
Subscribers | /subscribers/.* | No | 245 | 0.00 |
Local | /local/.* | No | 163 | 0.00 |
Other | .* | No | 131,074 | 0.18 |
ID | CWE-Name | Number of Defects |
---|---|---|
307 | Improper Restriction of Excessive Authentication Attempts | 1 |
676 | Use of Potentially Dangerous Function | 5 |
798 | Use of Hard-coded Credentials | 189 |
829 | Inclusion of Functionality from Untrusted Control Sphere | 2 |
862 | Missing Authorization | 1 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project