Project Name | AI-Playground |
---|---|
Lines of code analyzed | 125,765 |
On Coverity Scan since | Sep 18, 2024 |
Last build analyzed | 2 months ago |
Language | PHP/Python/Ruby |
Secondary Language | JavaScript |
Repository URL | https://github.com/intel/AI-Playground |
Homepage URL | https://github.com/intel/AI-Playground |
License | MIT (MIT license ) |
Want to view defects or help fix defects?
Add me to projectNote: Defect density is measured by the number of defects per 1,000 lines of code.
Component Name | Pattern | Ignore | Line of Code | Defect density |
---|---|---|---|---|
frontend | .*/WebUI/* | No | 51,848 | 0.23 |
backend | .*/service/* | No | 64,082 | 0.03 |
Other | .* | No | 9,835 | 0.00 |
ID | CWE-Name | Number of Defects |
---|---|---|
79 | Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | 5 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project