Project Name | 2023.6-test |
---|---|
Lines of code analyzed | 114,005 |
On Coverity Scan since | Nov 17, 2023 |
Last build analyzed | a while ago |
Language | PHP/Python/Ruby |
Repository URL | https://github.com/blackducksoftware/ohloh-ui/ |
Homepage URL | N/A |
License | N/A |
Want to view defects or help fix defects?
Add me to projectNote: Defect density is measured by the number of defects per 1,000 lines of code.
ID | CWE-Name | Number of Defects |
---|---|---|
78 | Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') | 3 |
89 | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') | 14 |
352 | Cross-Site Request Forgery (CSRF) | 1 |
676 | Use of Potentially Dangerous Function | 2 |
798 | Use of Hard-coded Credentials | 6 |
829 | Inclusion of Functionality from Untrusted Control Sphere | 2 |
862 | Missing Authorization | 11 |
Coverity Scan tests every line of code and potential execution path. The root cause of each defect is clearly explained, making it easy to fix bugs.
Would you like to view the project defects, or help improve its quality by fixing defects?
Add me to project